About
[toggle_container keep_open=’false’ initial_open=’1′ ]
[toggle title=’2014′]
- 01. Capital Center – visualization| Edmonton, Canada
- 02, High rise mixed function block – visualization| Israel
- 03. Villa Spitz interior visualization | Austria
- 04. Apartmenthouse 1 interior visualization | Austria
- 05. Apartmenthouse 2 interior visualization | Austria
- 06. Apartment house | Israel
- 07.Apartmenthouse 3 interior visualization | Austria
- 08. Swimming pool interior design, visualization | Hungary
- 09. Synagogue | Israel
- 10. 5 storey apartment house | Israel
- 11. 8-storey apartment house | Israel
- 12. City Park Budapest competition | Hungary
- 13. 6 storey apartment house | Israel
- 14. Block of flat | Hungary
- 15. Luxury apartment house | Spain
- 16. City center office | Hungary
- 17. Historical building renovation | Hungary
- 18. 8-storey apartment house | Israel
- 19. 10 storey apartment house | Israel
- 20. 10 storey luxury apartment house | Spain
- 21. Chateau refurbishment | Hungary
- 22. Viewpoint | Hungary
- 23. chateau refurbishment | Hungary
- 24. Ford showroom| Hungary
- 25. Block of tlats| Israel
- 26. Single family house | Austria
- 27. Single family house | Hungary
- 28. Open air village museum | Hungary
- 29. OZ Mall | Russia
- 30. Single family house | Hungary
- 31. 10-storey apartment house | Israel
[/toggle]
[toggle title=’2013′]
- 01 “VA house” architectural plans, visualization | Hungary
- 02 Residental house 1 | Israel
- 03 Residental house 2 | Israel
- 04 “PG house” interior desing, visualization | Hungary
- 05 Residental house 3 | Israel
- 06 Gomu | museum interior design, visualization | Hungary
- 07 Concert hall | Hungary
- 08 Harel | Israel
- 09 Country Club, visualization | Austria
- 10 Kitzbühel – Apartment house, visualization | Austria
- 11 Shoping mall’s toilet, interior design, visualization | Moscow, Russia
- 12 Public Space design, visualization | Zhukovsky, Russia
- 13 “AG house”, visualization | Hungary
- 14 “OK” house visualization | Hungary
- 15 Villa Spitz exterior visualization | Austria
- 16 Residental house design, visualization | Germany
- 17 Residental house 4, interior visualization | Hungary
- 18 Summer cottage, interior desig visualization | Austria
[/toggle]
[toggle title=’2012′]
- 01 “Széll Kálmán square reconstruction” competition | Hungary – BuildLogic Ltd.
- 02 Summer cottage | Hungary
- 03 LigneRoset shopwindow | Hungary
- 04 “AG house” interior desig, visualization | Hungary – Archidea Lld.
- 05 “ZE house” interior design, visualization | Hungary – Archidea Ltd.
- 06 DonPepe restaurant design, visualization | Hungary – Archidea Ltd.
- 07 “SportPark reconsturction” design, visualization | Hungary – with Gabor Gaschler
- 08 Residental house, design, visualization | Hungary – Archidea Ltd.
- 09 Block of flats design, visualization | Switzerland . Archidea Ltd.
- 10 SmartMobil conference design, visualization | Hungary – Torter Ltd.
- 11 Sauska installation design, visualization | Hungary- Torter Ltd.
- 12 “HN house” interior design visualization | Hungary – Archidea Ltd
[/toggle]
[toggle title=’2011′]
- 01 Budapest International Airport – Terminal T2A interior design, visualization (2009-2011) | Hungary – KÖZTI
- 02 Budapest International Airport – SkyCourt interior design, visualisation (2009-2011) | Hungary . KÖZTI
- 03 Hotel competition design, visualization | Hungary – KÖZTI
- 04 “HN House” interior design, visualization | Archidea Ltd.
- 05 “Hofstadter showroom”, visualization | Hungary – Archidea Ltd.
- 06 “KJ” house – interior design, visualization | Hungary – Archidea Ltd.
[/toggle]
[toggle title=’2010′]
- 01 “Kigali Center Point” Visualization | Rwanda – KÖZTI
- 02 Concor installation, design, visualization | Torter Ltd.
- 03 Gillette installation, design, visualization | Torter Ltd.
- 04 Wamslesr installation, design, visualization | Torter Ltd.
- 05 Pfizer installation design, visualization | Torter Ltd.
- 06 HBO-AXN installation, design, visualization | Torter Ltd.
- 07 Lindab installation, design, visualization | Torter Ltd.
- 08 Residental house renovation, visualization | France
[/toggle]
[toggle title=’2009′]
- 01 Siofok Contenporary Art Center competition, design| Hungary, AOD Ltd
- 02 Chinoin Visitors Center design, vizualisation | Hungary – Torter Ltd.
- 03 Swimming Pool, visualization | Hungary – Singer-A Ltd.
- 04 “SA House”, vizualisation | Hungary Singar – A Ltd.
- 05 “MM House” design, vizualisation | Hungary
[/toggle]
[/toggle_container]